Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
03/08/2025 | Listed for rent | $2,200 | $2 | ShowMojo |
03/01/2011 | Listing removed | $2,500 | $1 | NTREIS |
08/08/2008 | Sold | - | - | Public Record |
07/24/2003 | Sold | - | - | Public Record |
Year | Taxes | Land | added to | Additions | equals | Total assessments |
---|---|---|---|---|---|---|
2023 | $7,145 | $13,290 | + | $298,070 | = | $311,360 |
2022 | $7,784 | $13,260 | + | $298,070 | = | $311,330 |
2021 | $8,212 | $13,260 | + | $298,070 | = | $311,330 |
2020 | $8,445 | $13,260 | + | $298,070 | = | $311,330 |
2019 | $8,510 | $13,260 | + | $298,070 | = | $311,330 |
2018 | $6,377 | $10,140 | + | $214,010 | = | $224,150 |
2017 | $6,095 | $10,140 | + | $214,010 | = | $224,150 |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
---|---|---|---|---|---|
3033 Routh St | $1.8K - $3.3K | N/A | N/A | N/A | N/A |
3333 Harry Hines Blvd | $1.2K - $4.3K | N/A | N/A | N/A | N/A |
1900 McKinney Ave | $2.8K - $5.2K | N/A | N/A | N/A | N/A |
2217 Ivan St | $1.8K - $3.9K | N/A | N/A | N/A | N/A |
1509 Main St | $1K - $2.8K | N/A | N/A | N/A | N/A |
222 Browder St | $1.5K - $3.3K | N/A | N/A | N/A | N/A |