Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
03/15/2025 | Listed for rent | $1,400 | $2 | ShowMojo |
08/12/2013 | Sold | - | - | NTREIS |
03/20/2013 | Listed | $394,500 | $254 | NTREIS |
05/04/2005 | Sold | - | - | Public Record |
Year | Taxes | Land | added to | Additions | equals | Total assessments |
---|---|---|---|---|---|---|
2023 | $12,750 | $30,000 | + | $502,875 | = | $532,875 |
2022 | $11,661 | $30,000 | + | $397,216 | = | $427,216 |
2021 | $12,860 | $30,000 | + | $428,810 | = | $458,810 |
2020 | $13,097 | $30,000 | + | $429,846 | = | $459,846 |
2019 | $11,696 | $30,000 | + | $395,043 | = | $425,043 |
2018 | $12,552 | $10,340 | + | $427,658 | = | $437,998 |
2017 | $11,543 | $10,340 | + | $386,345 | = | $396,685 |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
---|---|---|---|---|---|
637 Samuels Ave | $1.3K - $3K | N/A | N/A | N/A | N/A |
500 Fort Worth Trl | $1.3K - $3.8K | N/A | N/A | N/A | N/A |
301 N Nichols St | $815 - $2.2K | N/A | N/A | N/A | N/A |
701 E Bluff St | $1.2K - $2.8K | N/A | N/A | N/A | N/A |
520 Samuels Ave | $1.1K - $2.6K | N/A | N/A | N/A | N/A |
100 Harding St | $1.2K - $2.7K | N/A | N/A | N/A | N/A |