Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/13/2024 | Listed for rent | $9,500 | - | BeachesMLSMatrix |
02/18/2022 | Listing removed | $8,500 | $5 | BeachesMLSFlex |
01/25/2022 | Listing removed | - | - | BeachesMLSFlex |
12/28/2021 | Listed for rent | $8,500 | $5 | BeachesMLSFlex |
12/18/2021 | Sold | $1,275,000 | $724 | BeachesMLSMatrix |
08/31/2021 | Listed | $1,325,000 | $753 | BeachesMLSMatrix |
08/31/2021 | Listing removed | - | - | BeachesMLSMatrix |
Year | Taxes | Land | added to | Additions | equals | Total assessments |
---|---|---|---|---|---|---|
2020 | $22,279 | $108,590 | + | $977,330 | = | $1,085,920 |
2019 | $2,135 | $104,320 | + | - | = | $104,320 |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
---|---|---|---|---|---|
1360 S Ocean Blvd Apt 2703 | $4K | 2 | 2 | 1600 | 104145 |
3212 SE 12th St Unit 404 | $2.6K | 1 | 1 | 740 | 23970 |
133 N Pompano Beach Blvd Apt 1110 | $5K | 3 | 2 | 1430 | 1430 |
1705 N Riverside Dr Apt 3 | $4.5K | 1 | 1 | 499 | 499 |
710 N Ocean Blvd Apt 707 | $3K | 2 | 2 | 800 | 800 |
1009 N Ocean Blvd Apt 610 | $4K | 1 | 1 | 947 | 1000 |